Here we go for another edition of Berlin by Numbers. I really do like statistics – they tell so much about Life and Death. Looking at the bare numbers of Birth, Marriage and Death can be – refreshing…? I don’t know. And Berlin statistics are then again special in their own way, since the city has changed quite a bit over the past decades.
To quickly sum things up: more Berliners are born, less are dying – and more and more children are born to unmarried parents. And now – enjoy the data table:
Year | Marriages | Births | born to unmarried parents | born dead | Deaths | died in their first year | surplus of births/deaths | |||||
quantity | quantity | per 1000 Berliners | quantity | % of all births | quantity | jper 1000 births | quantity | per 1000 Berliners | quantity | per 1000 births | quantity | |
1991 | 18.130 | 30.562 | 8,9 | 9.116 | 29,8 | 82 | 2,7 | 43.654 | 12,7 | 225 | 7,1 | \ 13.092 |
1992 | 17.895 | 29.667 | 8,6 | 8.653 | 29,2 | 77 | 2,6 | 42.004 | 12,1 | 188 | 6,3 | \ 12.337 |
1993 | 17.111 | 28.724 | 8,3 | 8.628 | 30,0 | 79 | 2,7 | 41.273 | 11,9 | 165 | 5,7 | \ 12.549 |
1994 | 17.269 | 28.503 | 8,2 | 8.654 | 30,4 | 105 | 3,7 | 40.738 | 11,7 | 154 | 5,4 | \ 12.235 |
1995 | 16.383 | 28.648 | 8,3 | 8.920 | 31,1 | 127 | 4,4 | 39.245 | 11,3 | 159 | 5,6 | \ 10.597 |
1996 | 15.813 | 29.905 | 8,6 | 9.649 | 32,3 | 163 | 5,4 | 38.099 | 11,0 | 159 | 5,3 | \ 8.194 |
1997 | 15.399 | 30.369 | 8,8 | 10.222 | 33,7 | 171 | 5,6 | 36.447 | 10,6 | 134 | 4,4 | \ 6.078 |
1998 | 14.526 | 29.612 | 8,7 | 10.628 | 35,9 | 146 | 4,9 | 35.224 | 10,3 | 130 | 4,4 | \ 5.612 |
1999 | 14.635 | 29.856 | 8,8 | 11.746 | 39,3 | 166 | 5,5 | 34.996 | 10,3 | 132 | 4,4 | \ 5.140 |
2000 | 14.119 | 29.695 | 8,8 | 11.952 | 40,3 | 162 | 5,4 | 33.335 | 9,8 | 109 | 3,7 | \ 3.640 |
2001 | 12.903 | 28.624 | 8,5 | 11.929 | 41,7 | 118 | 4,1 | 32.826 | 9,7 | 98 | 3,4 | \ 4.202 |
2002 | 12.800 | 28.801 | 8,5 | 12.350 | 42,9 | 131 | 4,5 | 33.492 | 9,9 | 95 | 3,3 | \ 4.691 |
2003 | 12.390 | 28.723 | 8,5 | 12.543 | 43,7 | 128 | 4,4 | 33.146 | 9,8 | 112 | 3,9 | \ 4.423 |
2004 | 12.569 | 29.446 | 8,7 | 13.081 | 44,4 | 156 | 5,3 | 31.792 | 9,4 | 114 | 3,9 | \ 2.346 |
2005 | 12.058 | 28.976 | 8,5 | 13.279 | 45,8 | 122 | 4,2 | 31.985 | 9,4 | 98 | 3,4 | \ 3.009 |
2006 | 11.634 | 29.627 | 8,7 | 13.761 | 46,4 | 110 | 3,7 | 31.523 | 9,3 | 108 | 3,7 | \ 1.896 |
2007 | 11.511 | 31.174 | 9,1 | 14.757 | 47,3 | 118 | 3,8 | 30.980 | 9,1 | 109 | 3,5 | 194 |
2008 | 11.762 | 31.936 | 9,3 | 15.514 | 48,6 | 130 | 4,0 | 31.911 | 9,3 | 108 | 3,4 | 25 |
2009 | 12.557 | 32.104 | 9,3 | 15.813 | 49,3 | 112 | 3,5 | 31.713 | 9,2 | 124 | 3,9 | 391 |
2010 | 12.394 | 33.393 | 9,7 | 16.545 | 49,5 | 161 | 4,8 | 32.234 | 9,4 | 101 | 3,0 | 1.159 |
2011³ | 12.544 | 33.075 | 10,0 | 16.637 | 50,3 | 145 | 4,4 | 31.380 | 9,5 | 107 | 3,2 | 1.695 |
2012³ | 13.222 | 34.678 | 10,3 | 17.584 | 50,7 | 156 | 4,5 | 32.218 | 9,6 | 87 | 2,5 | 2.460 |
2013 | 12.963 | 35.038 | 10,3 | 17.867 | 51,0 | 175 | 5,0 | 32.792 | 9,6 | 124 | 3,5 | 2.246 |
2014 | 13.373 | 37.368 | 10,8 | 18.865 | 50,5 | 167 | 4,4 | 32.314 | 9,4 | 103 | 2,8 | 5.054 |
All numbers / data crunched under Creative Commons License CC BY 3.0
by Amt für Statistik Berlin-Brandenburg